160
edits
No edit summary |
No edit summary |
||
(16 intermediate revisions by 4 users not shown) | |||
'''5/23/18:'''
{| class="wikitable sortable"
|-
! Journal Name !! Article Title !! Description
|-
| Review of Scientific Instruments || [https://wiki.physics.wisc.edu/yavuz/images/0/0d/An_arbitrary_function_light_power_controller.pdf An arbitrary-function light power controller] || A noise eater using an EOM.
|-
| Review of Scientific Instruments || [https://wiki.physics.wisc.edu/yavuz/images/7/78/Automated_beam_profiler.pdf Automated translating beam profiler for in situ laser beam spot-size and focal position measurements] || They put a CMOS camera on a translation stage and hooked it up to a Raspberry Pi to automate finding the beam waist and location.
|-
| Physical Review X || [https://wiki.physics.wisc.edu/yavuz/images/a/af/Experimental_Demonstration_of_QSLP_in_an_Atomic_Ensemble.pdf Experimental Demonstration of QSLP in an Atomic Ensemble] || A non-classical stationary light pulse is experimentally demonstrated in a cold atomic ensemble.
|-
| IEEE Journal of Quantum Electronics || [https://wiki.physics.wisc.edu/yavuz/images/4/4d/Thermal_Characteristics_of_Brillouin_Microsphere_Laser.pdf Thermal Characteristics of Brillouin Microsphere Laser] || Modeling microspheres.
|-
| Optica || [https://www.osapublishing.org/optica/abstract.cfm?uri=optica-4-12-1526 Endlessly adiabatic fiber with a logarithmic refractive index distribution] || Theoretical discussion and experimental realization of making tapered fibers with very short taper length and low losses.
|-
| Optica || [https://www.osapublishing.org/optica/abstract.cfm?uri=optica-5-3-279 Microresonator isolators and circulators based on the intrinsic nonreciprocity of the Kerr effect] || The Kerr effect causes energy level splitting between CW and CCW modes in microresonators, allowing them to act as an optical isolator. Good references to coupling to the spheres, mode structure, and passive locking.
|-
| Physical Review A || [https://journals.aps.org/pra/abstract/10.1103/PhysRevA.97.012131 Quantum work in the Bohmian framework] || A description of work in quantum mechanics using Bohmian ideas that is usable with thermodynamics.
|-
| Physical Review A || [https://journals.aps.org/pra/abstract/10.1103/PhysRevA.97.013402 Dynamics of tunneling ionization using Bohmian mechanics] || Explores tunneling ionization using ideas from Bohmian mechanics.
|-
| Physical Review A || [https://journals.aps.org/pra/abstract/10.1103/PhysRevA.97.011801 Pulse growth dynamics in laser mode locking] || A theoretical and numerical analysis of pulse formation in a mode-locked laser.
|-
| Journal Name || [[URL|Title]] || Description.
|-
|}
'''6/21/17:'''
{| class="wikitable sortable"
| arxiv || [https://arxiv.org/pdf/1712.00655.pdf Dark state optical lattice with sub-wavelength spatial structure] || Experimental realization of an optical lattice for cold atoms with
sub-wavelength spatial structure
|}
|