Optics Cabinets
- Color Code is Black on White
| WS | 
The below photo corresponding to what you would see, if you were standing in front of the Waves & Sound Cabinets.
| 
 | |
| Right-Hand-Side of Peninsula | |
| 
 | |
| Within this area, you'll find our Waves & Sound Demonstrations and related Equipment. | |
| 
 | 
Click on a "Bay" link to see the corresponding equipment within that cabinet bay.
| 
 | ||||||
| ** Right Side | ||||||
| 
 | ||||||
| 
 | ||||||
| W | ||||||
| 
 | ||||||
| 
 | ||||||
| A | ||||||
| 
 | ||||||
| 
 | ||||||
| 
 | ||||||
| L | ||||||
| 
 | ||||||
| 
 | ||||||
| 
 | ||||||
| L | ||||||
| 
 | ||||||
Waves & Sound Cabinets
- Color Code is Black on White
| Optics | Waves & Sound | 
The below photo corresponding to what you would see, if you were standing in front of the Waves & Sound Cabinets.
| 
 | |
| Left-Hand-Side of Peninsula | |
| 
 | |
| Within this area, you'll find our Waves & Sound Demonstrations and related Equipment. | |
| 
 | 
Click on a "Bay" link to see the corresponding equipment within that cabinet bay.
| 
 | Top T9 | Top T8 | Top T7 | Top T5 | Top T4 | Top T3 | Top T2 | Top T1 | |
| ** Left Side | |||||||||
| 
 | Bay A?? | Bay A?? | Bay A?? | Bay A?? | |||||
| 
 | |||||||||
| W | |||||||||
| 
 | |||||||||
| 
 | |||||||||
| 
 | |||||||||
| A | |||||||||
| 
 | |||||||||
| 
 | Bay B?? | Bay B?? | Bay B?? | Bay B?? | 
 | ||||
| 
 | |||||||||
| L | |||||||||
| 
 | |||||||||
| 
 | |||||||||
| L | |||||||||
| 
 | |||||||||
| 
 | |||||||||
![[ATTACH] [ATTACH]](/moin_static1910/modernized/img/attach.png)