Differences between revisions 3 and 5 (spanning 2 versions)
Revision 3 as of 2010-01-25 17:16:57
Size: 2078
Editor: BrettUnks
Comment:
Revision 5 as of 2010-01-26 16:50:23
Size: 2284
Editor: 128
Comment:
Deletions are marked like this. Additions are marked like this.
Line 6: Line 6:
||<tablewidth="50%"style="font-weight: bold;">Date ||<style="font-weight: bold;"> ||<style="font-weight: bold;">Labs ||<style="font-weight: bold;">Checked By ||<style="font-weight: bold;">Time || ||<tablestyle="width: 548px; height: 345px;"style="font-weight: bold;">Date ||<style="font-weight: bold;"> ||<style="font-weight: bold;">Labs ||<style="font-weight: bold;">Checked By ||<style="font-weight: bold;">Time ||
Line 8: Line 8:
||<style="font-weight: bold;">Tuesday 01/26 ||<style="font-weight: bold;"> ||Third Floor || || ||
||<style="font-weight: bold;"> ||<style="font-weight: bold;"> ||Fourth Floor || || ||
||<style="font-weight: bold;">Tuesday 01/26 ||<style="font-weight: bold;"> ||Third Floor ||Justin||9:40PM - 10:30PM||
||<style="font-weight: bold;"> ||<style="font-weight: bold;"> ||Fourth Floor ||Tim||9:40PM - 10:30PM||
Line 20: Line 20:
||<style="font-weight: bold;">Tuesday || ||TA Prep Room ||4328 || || || || || ||
||<style="font-weight: bold;">Friday || ||103 ||4320 || || || || || ||
|| || ||201 ||4314 || || || || ||
||
|| || ||207 ||4310 || || || || || ||
|| || ||247 ||4136 || || || || ||Does not meet this semester ||
|| || ||104 ||3320 || || || || || ||
|| || ||104 ||3328 || || || || || ||
|| || ||202 ||3314 || || || || || ||
|| || ||202 ||3310 || ||
|| || || ||
|| || ||208 ||3254 || || || || || ||
|| || ||248 ||3136 || || || || || ||
||<style="font-weight: bold;">Tuesday || ||TA Prep Room ||4328 ||Week 2 ||Week 3 || || ||104 table: E-3 goes on cart next to table ||
||<style="font-weight: bold;">Friday || ||103 ||4320 ||M-1 ||M-2 || || || ||
|| || ||201 ||4314 ||M-1 ||M-4 || || ||Leave Dynamics Track
||
|| || ||207 ||4310 ||M-1 a,c ||M-2 & M-5 || || || ||
|| || ||247 ||4136 ||--- ||--- || || ||Does not meet this semester ||
|| || ||104 ||3320 ||E-1 ||E-2 || || || ||
|| || ||104 ||3328 ||E-1 ||E-2 || || || ||
|| || ||202 ||3314 ||E-1 ||E-2 || || || ||
|| || ||202 ||3310 ||E-1 ||E-2
|| || || ||
|| || ||208 ||3254 ||--- ||R-1 || || || ||
|| || ||248 ||3136 ||--- ||TBA || || || ||

Task List - Week 2, Spring 2010 (Monday Date-Friday Date)

Daily Lab Checks

Date

Labs

Checked By

Time

Tuesday 01/26

Third Floor

Justin

9:40PM - 10:30PM

Fourth Floor

Tim

9:40PM - 10:30PM

Wednesday 01/27

Third Floor

Fourth Floor

Thursday 01/28

Third Floor

Fourth Floor

Note that all lab checks should be done before 7:45am on the date listed.

Equipment Changes

Date

Course

Room

Experiment Out

Experiment In

Changed By

Checked By

Special Instructions

Tuesday

TA Prep Room

4328

Week 2

Week 3

104 table: E-3 goes on cart next to table

Friday

103

4320

M-1

M-2

201

4314

M-1

M-4

Leave Dynamics Track

207

4310

M-1 a,c

M-2 & M-5

247

4136

---

---

Does not meet this semester

104

3320

E-1

E-2

104

3328

E-1

E-2

202

3314

E-1

E-2

202

3310

E-1

E-2

208

3254

---

R-1

248

3136

---

TBA


Tasks

il: TasksSpring10-2 (last edited 2010-02-01 16:01:53 by 128)