Differences between revisions 2 and 13 (spanning 11 versions)
Revision 2 as of 2010-01-25 17:08:05
Size: 2080
Editor: 128
Comment:
Revision 13 as of 2010-01-29 21:19:58
Size: 2598
Editor: ryan
Comment:
Deletions are marked like this. Additions are marked like this.
Line 6: Line 6:
||<tablewidth="50%"style="font-weight: bold;">Date ||<style="font-weight: bold;"> ||<style="font-weight: bold;">Labs ||<style="font-weight: bold;">Checked By ||<style="font-weight: bold;">Time || ||<tablewidth="548px" tableheight="345px"style="font-weight: bold;">Date ||<style="font-weight: bold;"> ||<style="font-weight: bold;">Labs ||<style="font-weight: bold;">Checked By ||<style="font-weight: bold;">Time ||
Line 8: Line 8:
||<style="font-weight: bold;">Tuesday 01/26 ||<style="font-weight: bold;"> ||Third Floor || || ||
||<style="font-weight: bold;"> ||<style="font-weight: bold;"> ||Fourth Floor || || ||
||<style="font-weight: bold;">Wednesday 01/27 ||<style="font-weight: bold;"> ||Third Floor || || ||
||<style="font-weight: bold;"> ||<style="font-weight: bold;"> ||Fourth Floor || || ||
||<style="font-weight: bold;">Thursday 01/28 ||<style="font-weight: bold;"> ||Third Floor || || ||
||<style="font-weight: bold;"> ||<style="font-weight: bold;"> ||Fourth Floor || || ||
||<style="font-weight: bold;">Tuesday 01/26 ||<style="font-weight: bold;"> ||Third Floor ||Justin ||9:40PM - 10:30PM ||
||<style="font-weight: bold;"> ||<style="font-weight: bold;"> ||Fourth Floor ||Tim ||9:40PM - 10:30PM ||
||<style="font-weight: bold;">Wednesday 01/27 ||<style="font-weight: bold;"> ||Third Floor ||Ryan ||10:30 ||
||<style="font-weight: bold;"> ||<style="font-weight: bold;"> ||Fourth Floor ||Justin Balthazor ||9:45-10:05 ||
||<style="font-weight: bold;">Thursday 01/28 ||<style="font-weight: bold;"> ||Third Floor ||Tim ||10:15 - 10:40 ||
||<style="font-weight: bold;"> ||<style="font-weight: bold;"> ||Fourth Floor ||Ryan ||1:00 ||
Line 20: Line 20:
||<style="font-weight: bold;">Wednesday || ||TA Prep Room ||4328 || || || || || ||
||<style="font-weight: bold;">Friday || ||103 ||4320 || || || || || ||
|| || ||201 ||4314 || || || || || ||
|| || ||207 ||4310 || || || || || ||
|| || ||247 ||4136 || || || || ||Does not meet this semester ||
|| || ||104 ||3320 || || || || || ||
|| || ||104 ||3328 || || || || || ||
|| || ||202 ||3314 || || || || || ||
|| || ||202 ||3310 || || || || || ||
|| || ||208 ||3254 || || || || || ||
|| || ||248 ||3136 || || || || || ||
||<style="font-weight: bold;">Tuesday || ||TA Prep Room ||4328 ||Week 2 ||Week 3 ||JB & TC ||Brett ||104 table: E-3 goes on cart next to table ||
||<style="font-weight: bold;">Friday || ||103 ||4320 ||[[M-1-100|M-1]] ||[[M-2-100|M-2]] ||RM & JB|| || ||
|| || ||201 ||4314 ||[[M-1-200|M-1]] ||[[M-4-200|M-4]] ||RM|| ||Leave Dynamics Track ||
|| || ||207 ||4310 ||[[M-1-200|M-1]] [[M-1a|a]],[[M-1c|c]] ||[[M-2-200|M-2]] & [[M-5-200|M-5]] ||RM|| || ||
|| || ||247 ||4136 ||--- ||--- || || ||Does not meet this semester ||
|| || ||104 ||3320 ||[[E-1-100|E-1]] ||[[E-2-100|E-2]] ||RM & JB|| || ||
|| || ||104 ||3328 ||[[E-1-100|E-1]] ||[[E-2-100|E-2]] ||RM & JB|| || ||
|| || ||202 ||3314 ||[[E-1-200|E-1]] ||[[E-2-200|E-2]] ||RM & JB|| || ||
|| || ||202 ||3310 ||[[E-1-200|E-1]] ||[[E-2-200|E-2]] ||RM & JB|| || ||
|| || ||208 ||3254 ||--- ||[[R-1-200|R-1]] || || || ||
|| || ||248 ||3136 ||--- ||TBA || || || ||

Task List - Week 2, Spring 2010 (Monday Date-Friday Date)

Daily Lab Checks

Date

Labs

Checked By

Time

Tuesday 01/26

Third Floor

Justin

9:40PM - 10:30PM

Fourth Floor

Tim

9:40PM - 10:30PM

Wednesday 01/27

Third Floor

Ryan

10:30

Fourth Floor

Justin Balthazor

9:45-10:05

Thursday 01/28

Third Floor

Tim

10:15 - 10:40

Fourth Floor

Ryan

1:00

Note that all lab checks should be done before 7:45am on the date listed.

Equipment Changes

Date

Course

Room

Experiment Out

Experiment In

Changed By

Checked By

Special Instructions

Tuesday

TA Prep Room

4328

Week 2

Week 3

JB & TC

Brett

104 table: E-3 goes on cart next to table

Friday

103

4320

M-1

M-2

RM & JB

201

4314

M-1

M-4

RM

Leave Dynamics Track

207

4310

M-1 a,c

M-2 & M-5

RM

247

4136

---

---

Does not meet this semester

104

3320

E-1

E-2

RM & JB

104

3328

E-1

E-2

RM & JB

202

3314

E-1

E-2

RM & JB

202

3310

E-1

E-2

RM & JB

208

3254

---

R-1

248

3136

---

TBA


Tasks

il: TasksSpring10-2 (last edited 2010-02-01 16:01:53 by 128)