Size: 1431
Comment:
|
Size: 1428
Comment:
|
Deletions are marked like this. | Additions are marked like this. |
Line 9: | Line 9: |
*12.5L DELWAR (QTY 1) [[attachment:12.5L Delwar.JPG|{{attachment:12.5L Delwar.JPG|12.5L DELWAR|width=300}}]] *4L DELWAR (QTY 2) [[attachment:4L Delwar.JPG|{{attachment:4L Delwar.JPG|4L DELWAR|width=300}}]] *1000mL DELWAR |
*12.5L DEWAR (QTY 1) [[attachment:12.5L Delwar.JPG|{{attachment:12.5L Delwar.JPG|12.5L DEWAR|width=300}}]] *4L DEWAR (QTY 2) [[attachment:4L Delwar.JPG|{{attachment:4L Delwar.JPG|4L DEWAR|width=300}}]] *1000mL DEWAR |
Line 30: | Line 30: |
*[[Home]] | [[Home]] |
4325-1
Equipment
- 12.5L DEWAR (QTY 1)
- 4L DEWAR (QTY 2)
- 1000mL DEWAR
- Heat Engine Cylinder and Piston (QTY 9)
- H-4
- Aluminum Air Chamber
- H-4
- Rubber Stopper
- H-4
- Clear Tubing Configuration
- 18" T Assembly
- 18" Straight Assembly w/ Clamp
- 12" Straight Assembly